Sign up to stay up to date on the Gravois Mills, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33098 Forum Road 3 2 2,296 $750,000 $326 0 days
31541 Lakewood Beach Road 4 4 3,420 $725,000 $211 1 day
108 Birdie Drive 3 2 1,941 $399,000 $205 1 day
33633 Bass Point Road 3 2 1,344 $170,000 $126 5 days
75 Mama Lane 6 3 2,300 $375,000 $163 8 days
14575 Keepsake Road 2 2 932 $140,000 $150 5 days
1578 Cup Tree Rd 3 2 720 $299,000 $415 6 days
29837 Eight Behaven Drive 3 2 1,383 $379,000 $274 9 days
33325 Bass Point Road Unit 18 2 1 700 $265,000 $378 12 days
33325 Bass Point Road Unit 17 2 1 700 $265,000 $378 12 days
33463 Rose Circle 3 2 1,475 $299,900 $203 12 days
33325 Bass Point Road Unit 17 & 18 4 2 1,400 $510,000 $364 12 days
28987 Gibson Point Road 2 2 1,491 $499,000 $334 13 days
31847 Triangle Cove 3 3 2,000 $689,900 $344 18 days
33035 Green Hills Rd 3 2 1,413 $375,000 $265 18 days
16741 Silver Moon Resort Road 4 4 N/A $725,000 Unknown 19 days
27204 Cathy Drive 4 2 2,119 $235,900 $111 20 days
31945 Idle Wild Road 4 3 2,945 $420,000 $142 21 days
15899 Santa Fe Trail 3 2 1,456 $465,000 $319 21 days
30505 Green Valley & 30255 Gray Eagle Road 5 4 3,845 $1,890,000 $491 23 days
15931 Santa Fe Trail 4 4 3,471 $850,000 $244 27 days
32671 Crescent Drive 4 4 2,800 $845,900 $302 26 days
29556 Hunter Road 1 1 724 $200,000 $276 27 days
18031 Blue Anchor Drive Unit 332 3 2 1,523 $395,000 $259 28 days
16604 Hwy O N/A N/A N/A $89,500 Unknown 30 days
31247 Gaslight Rd 2 1 1,342 $425,000 $316 30 days
313 Sacred Cove Road 2 1 970 $389,000 $401 34 days
31630 Worley Road 5 6 4,439 $2,275,000 $512 45 days
18130 Millstone Cove Road Unit 407 3 2 1,475 $407,000 $275 41 days
32612 Broadview Heights Road 3 2 1,592 $479,900 $301 45 days
30501 Buchanan Road 1 1 740 $429,000 $579 42 days
110 Watson Circle 3 2 1,528 $350,000 $229 42 days
18450 Pistol Club Drive 5 3 3,088 $1,250,000 $404 50 days
413 Old Granny Lane 3 4 2,406 $599,900 $249 58 days
7930 Eagle Bay Drive 4 4 2,600 $675,500 $259 53 days
7930 Eagle Bay Drive 4 4 2,600 $795,500 $305 53 days
18021 Blue Anchor Drive Unit 231 3 3 1,623 $450,000 $277 55 days
111 Maple Hill Drive 3 2 1,764 $559,900 $317 57 days
712 Redbud Lane 3 2 1,440 $399,500 $277 65 days
18136 Millstone Cove Road Unit 134 4 4 2,667 $675,000 $253 57 days
30424 Hartford Road 3 2 1,875 $650,000 $346 60 days
32669 Broadview Acres 3 2 1,753 $700,000 $399 62 days
25708 Hwy 5 1 1 1,464 $169,000 $115 67 days
1602 Cup Tree Road 2 1 826 $175,000 $211 69 days
30383 Bullock Drive 4 3 2,807 $800,000 $285 71 days
8297 Clover Road 3 3 1,627 $374,900 $230 71 days
33216 Todd Lane 4 3 2,400 $625,000 $260 77 days
17044 P Road 3 3 2,387 $649,900 $272 82 days
17574 Maple Tree Road 3 2 2,100 $355,000 $169 79 days
2135 Avalon Way 10 8 7,400 $4,500,000 $608 84 days
Average: 3.3 2.6 1,990 $603,355 $291 89 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31851 Georgia Road 3 3 1,810 $299,900 $165 12 days
128 Hidden Pond Cove 3 2 1,408 $299,000 $212 14 days
15069 Rolling Drive 3 3 1,799 $624,000 $346 23 days
31360 Shady Rest Road 3 3 1,700 $425,000 $250 24 days
30509 Green Valley Road 7 7 6,151 $1,695,000 $275 43 days
1545 Highway O 3 2 1,449 $215,000 $148 62 days
29130 Keyes Circle 5 6 3,544 $820,000 $231 90 days
18011 Blue Anchor Drive Unit 152 3 2 1,523 $429,900 $282 131 days
333507 Delmar Drive 3 1 1,421 $199,999 $140 161 days
29792 Hazel Road 5 4 5,127 $999,900 $195 174 days
172 Flagstone Road 5 4 5,026 $779,900 $155 596 days
Average: 3.9 3.4 2,814 $617,054 $218 121 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32581 English Gardens Drive 3 2 1,504 $599,500 N/A Unknown 62 days 10/22/26
18134 Millstone Cove Road Unit 212 3 2 1,475 $344,900 N/A Unknown 190 days 10/16/26
30072 Towering Oaks Lane 4 3 3,344 $850,000 N/A Unknown 84 days 10/14/26
100 Eagle Avenue 2 2 1,915 $349,900 N/A Unknown 42 days 10/9/26
29744 Clark Road 4 4 2,850 $658,000 N/A Unknown 60 days 10/8/26
28816 White Oak Road 5 6 4,248 $2,390,000 N/A Unknown 95 days 10/8/26
37 Ke Jo Point Road 3 3 3,158 $625,000 N/A Unknown 226 days 10/8/26
18130 Millstone Cove Road Unit 432 3 2 1,475 $379,000 N/A Unknown 27 days 10/5/26
31753 Saddle Road 3 2 1,633 $199,950 N/A Unknown 39 days 10/5/26
31389 Cuptree Road 4 2 1,680 $219,000 N/A Unknown 42 days 10/5/26
29523 Captains Fancy 3 2 1,464 $199,000 N/A Unknown 68 days 10/5/26
25253 Pelican Road 2 2 768 $229,000 N/A Unknown 231 days 10/5/26
18021 Blue Anchor Drive Unit 243 3 2 1,523 $405,000 N/A Unknown 115 days 10/2/26
708 Windcrest Point 3 3 1,874 $485,000 N/A Unknown 104 days 9/30/26
104 Aspen Court 2 2 1,340 $239,900 N/A Unknown 149 days 9/30/26
15296 Highway P 3 2 1,386 $215,000 N/A Unknown 326 days 9/29/26
33325 Bass Point Road Unit 18 2 1 700 $185,000 N/A Unknown 27 days 9/25/26
33325 Bass Point Road Unit 17 2 1 700 $185,000 N/A Unknown 27 days 9/25/26
27501 Twin Ridge Road 3 2 1,920 $265,000 N/A Unknown 42 days 9/25/26
12502 Troutdale Road 3 2 1,712 $360,000 N/A Unknown 21 days 9/24/26
202 Eagle Ave 3 3 3,200 $395,000 N/A Unknown 93 days 9/23/26
30810 Boyd Road 2 2 1,800 $205,000 N/A Unknown 144 days 9/18/26
27405 Twin Ridge Road 3 2 1,795 $225,000 N/A Unknown 99 days 9/15/26
159 Tweety Drive 4 4 1,965 $720,000 N/A Unknown 61 days 9/10/26
18011 Blue Anchor Drive Unit 154 3 3 1,623 $440,000 N/A Unknown 3 days 9/10/26
31283 Lakewood Beach Road 4 2 2,531 $289,000 N/A Unknown 148 days 9/3/26
1389 Cuptree Road 2 1 960 $310,000 N/A Unknown 32 days 9/2/26
15819 Santa Fe Trail 2 1 750 $279,900 N/A Unknown 194 days 8/31/26
31053 Grandview Road 3 1 768 $165,900 N/A Unknown 205 days 8/28/26
33480 Rose Circle 3 2 1,571 $299,900 N/A Unknown 99 days 8/27/26
1006 Channel Road 3 3 3,587 $789,900 N/A Unknown 97 days 8/24/26
30319 Autumn Road 3 2 1,549 $599,000 N/A Unknown 97 days 8/21/26
13227 Montana Road 2 1 560 $155,000 N/A Unknown 2 days 8/20/26
154 Cup tree Rd 3 3 2,863 $349,000 N/A Unknown 77 days 8/20/26
32280 Gliding Hawk Road 3 2 2,218 $629,500 N/A Unknown 74 days 8/20/26
28913 Gibson Point Road 4 3 1,888 $899,500 N/A Unknown 66 days 8/18/26
78 Ke Jo Point Road 3 1 936 $348,000 N/A Unknown 95 days 8/18/26
31524 Worley Road 4 4 3,649 $1,150,000 N/A Unknown 105 days 8/17/26
18031 Blue Anchor Drive Unit 333 3 2 1,523 $410,000 N/A Unknown 57 days 8/14/26
18134 Millstone Cove Road Unit 243 3 2 1,567 $364,000 N/A Unknown 143 days 8/14/26
29736 CANARY Road 3 2 1,765 $385,000 N/A Unknown 24 days 8/12/26
29740 Proctor Road 1 1 1,206 $515,000 N/A Unknown 79 days 8/12/26
31650 Pistol Point Loop 3 2 1,335 $425,000 N/A Unknown 35 days 8/7/26
32373 Island View Road 4 2 1,950 $574,950 N/A Unknown 146 days 8/5/26
32362 Gliding Hawk Road 3 3 2,420 $619,000 N/A Unknown 46 days 8/3/26
28051 HWY J 3 2 1,248 $312,000 N/A Unknown 148 days 8/3/26
21 Ke Jo Point Road 3 2 2,024 $499,500 N/A Unknown 63 days 7/28/26
32653 North Creek Road 2 2 720 $289,000 N/A Unknown 41 days 7/24/26
191 Little Lane 3 2 1,558 $549,900 N/A Unknown 52 days 7/23/26
29588 Stoney Oak Drive 3 2 1,498 $220,000 N/A Unknown 33 days 7/22/26
Average: 3.0 2.3 1,826 $479,094 $0 $0 56 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 RE/MAX Lake of the Ozarks