Sign up to stay up to date on the Gravois Mills, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18450 Pistol Club Drive 5 3 3,088 $1,300,000 $420 3 days
413 Old Granny Lane 3 4 2,406 $599,900 $249 11 days
7930 Eagle Bay Drive 4 4 2,600 $675,500 $259 6 days
7930 Eagle Bay Drive 4 4 2,600 $795,500 $305 6 days
33098 Forum Road 3 2 2,296 $799,000 $347 8 days
29174 Happy Days 3 2 2,124 $475,000 $223 11 days
18021 Blue Anchor Drive Unit 231 3 3 1,623 $450,000 $277 8 days
111 Maple Hill Drive 3 2 1,764 $589,900 $334 10 days
18136 Millstone Cove Road Unit 134 4 4 2,667 $675,000 $253 10 days
30424 Hartford Road 3 2 1,875 $675,000 $360 13 days
100 Eagle Avenue 2 2 1,915 $349,900 $182 14 days
32669 Broadview Acres 3 2 1,753 $729,900 $416 15 days
1545 Highway O 3 2 1,449 $215,000 $148 15 days
25708 Hwy 5 1 1 1,464 $219,000 $149 20 days
32581 English Gardens Drive 3 2 1,504 $599,500 $398 21 days
1602 Cup Tree Road 2 1 826 $198,000 $239 22 days
31945 Idle Wild Road 4 3 2,945 $425,000 $144 24 days
30383 Bullock Drive 4 3 2,807 $800,000 $285 24 days
8297 Clover Road 3 3 1,627 $399,900 $245 24 days
30368 Autumn Road 3 1 928 $349,900 $377 28 days
33216 Todd Lane 4 3 2,400 $625,000 $260 30 days
17044 P Road 3 3 2,387 $679,000 $284 35 days
17574 Maple Tree Road 3 2 2,100 $355,000 $169 32 days
29130 Keyes Circle 5 6 3,544 $850,000 $239 43 days
2135 Avalon Way 10 8 7,400 $4,500,000 $608 37 days
29773 Hemlock Road 7 5 3,903 $1,265,000 $324 37 days
30383 Bullock Drive 4 3 2,807 $1,600,000 $570 37 days
20 Mini Lane 5 4 3,400 $1,750,000 $514 38 days
32816 South Buck Creek 5 4 3,141 $924,900 $294 39 days
33463 Rose Cir 3 2 1,475 $314,900 $213 42 days
118 Ke Jo Point Road 2 1 624 $295,000 $472 43 days
29523 Captains Fancy 3 2 1,464 $199,000 $135 44 days
105 Trevino Road 3 2 1,610 $359,900 $223 46 days
129 Hidden Pond Cove 3 2 1,404 $250,000 $178 49 days
30072 Towering Oaks Lane 4 3 3,344 $850,000 $254 51 days
30435 Bullock Drive 4 5 3,161 $995,000 $314 53 days
29130 Sand Cedar Road 1 2 592 $145,000 $244 62 days
29585 Adkinsvillage Road 3 2 2,247 $449,900 $200 63 days
692 Windcrest Point 2 2 1,020 $420,000 $411 66 days
31861 Ginger Road 4 2 2,107 $425,000 $201 70 days
313 Sacred Cove Road 2 1 970 $399,900 $412 72 days
32645 Green Hills Road 3 3 2,688 $850,000 $316 73 days
30293 Autumn Road 2 3 1,687 $375,000 $222 73 days
30051 Gray Eagle Road 3 2 1,812 $495,000 $273 73 days
15069 Rolling Drive 3 3 1,799 $624,000 $346 73 days
33268 Greenwood Road 3 1 1,838 $293,500 $159 79 days
54 Forgotten Cir 3 3 2,664 $599,000 $224 84 days
18011 Blue Anchor Drive Unit 152 3 2 1,523 $429,900 $282 84 days
31609 Millstone Estates Unit 1 3 3 2,146 $385,000 $179 85 days
14385 Twin Bays Road 4 3 2,422 $990,000 $408 86 days
Average: 3.3 2.7 2,115 $620,164 $282 91 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12502 Troutdale Road 3 2 1,712 $360,000 $210 8 days
18130 Millstone Cove Road Unit 432 3 2 1,475 $379,000 $256 9 days
712 Redbud Lane 3 2 1,440 $399,500 $277 18 days
33325 Bass Point Road Unit 18 2 1 700 $185,000 $264 13 days
33325 Bass Point Road Unit 17 2 1 700 $185,000 $264 13 days
31753 Saddle Road 3 2 1,633 $199,950 $122 15 days
31389 Cuptree Road 4 2 1,680 $219,000 $130 18 days
27501 Twin Ridge Road 3 2 1,920 $265,000 $138 28 days
29744 Clark Road 4 4 2,850 $658,000 $230 36 days
159 Tweety Drive 4 4 1,965 $720,000 $366 62 days
202 Eagle Ave 3 3 3,200 $395,000 $123 81 days
708 Windcrest Point 3 3 1,874 $485,000 $258 85 days
18021 Blue Anchor Drive Unit 243 3 2 1,523 $405,000 $265 94 days
27405 Twin Ridge Road 3 2 1,795 $225,000 $125 95 days
28816 White Oak Road 5 6 4,248 $2,390,000 $562 95 days
15905 Hartwell Avenue 2 1 756 $175,000 $231 114 days
18011 Blue Anchor Drive Unit 154 3 3 1,623 $440,000 $271 3 days
104 Aspen Court 2 2 1,340 $239,900 $179 130 days
30810 Boyd Road 2 2 1,800 $205,000 $113 137 days
37 Ke Jo Point Road 3 3 3,158 $625,000 $197 199 days
15296 Highway P 3 2 1,386 $215,000 $155 312 days
Average: 3.0 2.4 1,846 $446,207 $226 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31283 Lakewood Beach Road 4 2 2,531 $289,000 N/A Unknown 148 days 9/3/26
1389 Cuptree Road 2 1 960 $310,000 N/A Unknown 32 days 9/2/26
15819 Santa Fe Trail 2 1 750 $279,900 N/A Unknown 194 days 8/31/26
31053 Grandview Road 3 1 768 $165,900 N/A Unknown 205 days 8/28/26
33480 Rose Circle 3 2 1,571 $299,900 N/A Unknown 99 days 8/27/26
1006 Channel Road 3 3 3,587 $789,900 N/A Unknown 97 days 8/24/26
30319 Autumn Road 3 2 1,549 $599,000 N/A Unknown 97 days 8/21/26
13227 Montana Road 2 1 560 $155,000 N/A Unknown 2 days 8/20/26
154 Cup tree Rd 3 3 2,863 $349,000 N/A Unknown 77 days 8/20/26
32280 Gliding Hawk Road 3 2 2,218 $629,500 N/A Unknown 74 days 8/20/26
28913 Gibson Point Road 4 3 1,888 $899,500 N/A Unknown 66 days 8/18/26
78 Ke Jo Point Road 3 1 936 $348,000 N/A Unknown 95 days 8/18/26
31524 Worley Road 4 4 3,649 $1,150,000 N/A Unknown 105 days 8/17/26
18031 Blue Anchor Drive Unit 333 3 2 1,523 $410,000 N/A Unknown 57 days 8/14/26
18134 Millstone Cove Road Unit 243 3 2 1,567 $364,000 N/A Unknown 143 days 8/14/26
29736 CANARY Road 3 2 1,765 $385,000 N/A Unknown 24 days 8/12/26
29740 Proctor Road 1 1 1,206 $515,000 N/A Unknown 79 days 8/12/26
31650 Pistol Point Loop 3 2 1,335 $425,000 N/A Unknown 35 days 8/7/26
32373 Island View Road 4 2 1,950 $574,950 N/A Unknown 146 days 8/5/26
32362 Gliding Hawk Road 3 3 2,420 $619,000 N/A Unknown 46 days 8/3/26
28051 HWY J 3 2 1,248 $312,000 N/A Unknown 148 days 8/3/26
21 Ke Jo Point Road 3 2 2,024 $499,500 N/A Unknown 63 days 7/28/26
32653 North Creek Road 2 2 720 $289,000 N/A Unknown 41 days 7/24/26
191 Little Lane 3 2 1,558 $549,900 N/A Unknown 52 days 7/23/26
29588 Stoney Oak Drive 3 2 1,498 $220,000 N/A Unknown 33 days 7/22/26
18130 Millstone Cove Road Unit 439 3 2 1,567 $389,000 N/A Unknown 148 days 7/21/26
28660 Crestline Road 2 1 1,440 $219,900 N/A Unknown 37 days 7/17/26
31973 Eastwood Road 3 3 1,407 $650,000 N/A Unknown 48 days 7/15/26
16473 Hwy O 3 2 1,952 $294,900 N/A Unknown 322 days 7/10/26
400 Eagle Creek Drive 2 1 750 $339,000 N/A Unknown 33 days 7/7/26
18130 Millstone Cove Unit 448 3 2 1,475 $449,900 N/A Unknown 60 days 7/2/26
27707 Missouri 135 Highway 3 2 2,065 $295,000 N/A Unknown 57 days 7/1/26
473 Lighthouse Cove Circle 4 2 2,206 $599,900 N/A Unknown 77 days 7/1/26
29723 Camp Sharon Road 2 2 1,440 $399,900 N/A Unknown 75 days 6/30/26
33471 Rose Circle 3 2 1,475 $350,000 N/A Unknown 0 days 6/29/26
32664 Fischers Point Road 3 3 3,480 $799,999 N/A Unknown 57 days 6/29/26
30954 Nob Rock Drive 2 2 1,723 $325,000 N/A Unknown 72 days 6/26/26
1553 Skywater Road 3 2 1,998 $387,500 N/A Unknown 20 days 6/24/26
32677 Robinwood Road 3 4 2,160 $699,900 N/A Unknown 46 days 6/23/26
31556 Tonys Point 3 3 2,706 $915,000 N/A Unknown 90 days 6/23/26
29725 Camp Sharon Road 3 2 1,741 $459,900 N/A Unknown 32 days 6/16/26
30634 Rapids Hollow 4 4 2,100 $809,000 N/A Unknown 101 days 6/16/26
33690 Bass Point Rd N/A 1 360 $299,000 N/A Unknown 149 days 6/12/26
33464 Rose Cir 3 2 2,219 $299,900 N/A Unknown 0 days 6/11/26
38 Bar Harbour Lane 3 2 1,164 $189,900 N/A Unknown 93 days 6/10/26
1641 Great Lake View Drive 4 3 3,052 $699,500 N/A Unknown 47 days 6/8/26
29620 Oklaterre Road Unit 108 3 2 1,400 $129,000 N/A Unknown 32 days 6/5/26
31945 Nolan Point Road 3 3 1,680 $660,000 N/A Unknown 34 days 6/1/26
32796 S Buck Creek Road 4 3 3,556 $1,000,000 N/A Unknown 39 days 5/29/26
30141 Gentle Cove Rd 3 2 1,613 $775,000 N/A Unknown 2 days 5/22/26
Average: 3.0 2.3 1,840 $488,713 $0 $0 52 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 RE/MAX Lake of the Ozarks