Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Lazy Days Road Unit R7 3 3 1,462 $500,000 $341 121 days
611 Lazy Days Road Unit H-11 3 2 1,403 $435,000 $310 70 days
611 Lazy Days Road Unit R8 3 2 1,400 $400,000 $285 121 days
611 Lazy Days Road Unit W11 2 2 1,150 $345,000 $300 31 days
611 Lazy Days Road Unit X-10 2 2 1,197 $319,900 $267 171 days
611 Lazy Days Road Unit B12 2 2 856 $250,000 $292 7 days
Average: 2.5 2.2 1,244 $374,983 $299 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Lazy Days Road Unit F12 2 2 1,100 $249,000 $226 177 days
Average: 2.0 2.0 1,100 $249,000 $226 177 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 Lazy Days Road Unit X3 4 3 2,173 $475,000 N/A Unknown 0 days 7/1/26
611 Lazy Days Road Unit L5 3 3 1,305 $365,000 N/A Unknown 54 days 7/15/26
611 Lazy Days Drive Unit D 12 2 2 1,260 $275,000 N/A Unknown 102 days 8/21/26
611 Lazy Days Road Unit D1 2 2 1,020 $295,000 N/A Unknown 137 days 8/21/26
611 Lazy Days Road Unit V9 3 3 1,360 $375,000 N/A Unknown 83 days 6/4/26
611 Lazy Days Road Unit S5 3 3 1,674 $400,000 N/A Unknown 185 days 5/21/26
Average: 2.8 2.7 1,465 $364,166 $0 $0 137 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 RE/MAX Lake of the Ozarks