Sign up to stay up to date on the Osage Beach, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 Indian Pointe Unit 831 2 2 950 $264,900 $278 3 days
1035 Topsider Lane Unit 516 3 3 1,606 $745,000 $463 3 days
611 Lazy Days Road Unit B12 2 2 856 $250,000 $292 4 days
1359 Seascape Lane Unit 102a 3 2 1,520 $439,900 $289 17 days
1065 Topsider Lane Unit 505 3 3 1,606 $699,000 $435 4 days
4507 Cove Road 6 8 4,945 $2,499,000 $505 4 days
1427 Hawk Island Drive 5 4 3,475 $1,350,000 $388 5 days
1035 Topsider Lane Unit 518 3 3 1,606 $885,000 $551 6 days
1479 Cedar Village Road 4 5 3,421 $1,399,000 $408 10 days
1184 Jefferies Road Unit 317 5 6 3,725 $1,775,000 $476 10 days
1065 Topsider Lane Unit 404 3 3 1,606 $625,000 $389 10 days
1065 Topsider Lane Unit 403 3 3 1,606 $625,000 $389 10 days
1065 Topsider Lane Unit 204 3 3 1,606 $565,000 $351 10 days
1839 Southview Shores 4 2 2,240 $799,900 $357 11 days
1884 Forestview Lane 3 2 1,480 $350,000 $236 12 days
1556 Leisure Court 2 3 1,926 $315,000 $163 11 days
931 Golden Lane 3 3 2,644 $440,000 $166 12 days
1215 Lands End Parkway Unit 611 3 3 1,760 $599,900 $340 14 days
6620 Weston Point Drive Unit D6 1 1 542 $228,000 $420 13 days
1205 Lands End Parkway Unit 517 3 3 1,649 $475,000 $288 13 days
33 Buoyant Place 3 2 1,290 $335,000 $259 13 days
4643 Wyrick Drive 4 3 2,441 $375,000 $153 15 days
1215 Lands End Parkway Unit 643 3 2 1,385 $459,000 $331 17 days
1418 Ledges Unit 342 3 2 1,398 $384,500 $275 16 days
1481 Ledges Unit 311 3 2 1,183 $384,900 $325 16 days
124 Indian Pointe Drive Unit 124 3 3 1,500 $419,900 $279 16 days
6570 Pelican Bay Drive Unit 608 3 3 1,770 $424,900 $240 17 days
5499 Three Seasons Road Unit C-13 2 1 780 $253,900 $325 17 days
1130 Rachel Road Unit 109 1 2 694 $162,700 $234 17 days
431 Indian Pointe Unit 431 2 2 950 $220,000 $231 18 days
1481 Ledges Drive Unit 421 3 2 1,200 $372,500 $310 18 days
6279 Running Deer Road 3 3 1,960 $649,000 $331 18 days
1481 Ledges Drive Unit 842 3 2 1,267 $359,000 $283 20 days
5940 Baydy Peak Road Unit 1111 3 3 1,536 $310,000 $201 20 days
1481 Ledges Drive Unit 1012 2 2 980 $287,000 $292 20 days
4473 Hamrock Lane Unit 332 3 3 1,533 $429,000 $279 21 days
1442 Nichols Road Unit D203 1 1 404 $165,000 $408 21 days
1060 Park Lane 4 3 1,956 $349,995 $178 21 days
4499 Ski Drive Unit 332 3 3 1,638 $425,000 $259 24 days
1205 Land's End Parkway Unit 524 2 2 1,145 $375,000 $327 25 days
4491 Ski Drive Unit 313 3 3 1,638 $425,000 $259 25 days
5940 Baydy Peak Road Unit 922 2 2 1,296 $255,000 $196 25 days
5499 Three Seasons Road Unit E-12 2 1 751 $219,900 $292 25 days
6500 Saint Moritz Court Unit M4 3 2 1,355 $214,000 $157 26 days
1254 Darwin Drive 4 5 6,600 $1,995,000 $302 26 days
6005 Baydy Peak Road Unit 1001 3 2 1,136 $225,000 $198 28 days
611 Lazy Days Road Unit W11 2 2 1,150 $345,000 $300 28 days
Lot 10 Shootout Drive 8 10 8,297 $6,990,000 $842 31 days
1388 Pelham Parkway Unit 1003-A 2 2 1,150 $312,000 $271 33 days
2256 Breezy Acres Road 4 3 2,619 $825,000 $315 31 days
Average: 3.2 2.9 1,998 $684,180 $308 112 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Lands End Parkway Unit 732 3 2 1,520 $509,000 $334 12 days
1103 Passover Road Unit Q3 2 2 1,274 $238,000 $186 17 days
771 College Boulevard 4 3 3,518 $550,000 $156 19 days
775 Winn Road Unit 4-F 2 3 1,280 $239,500 $187 16 days
1336 Seascape Lane 3 3 2,408 $799,000 $331 40 days
4585 Deer Run Drive 3 1 1,430 $259,900 $181 54 days
1011 Indian Point Unit 1011 2 2 950 $199,000 $209 59 days
5450 Christopher Lane Unit 314 3 2 1,395 $480,000 $344 63 days
6101 Sioux Trail 3 3 2,240 $850,000 $379 60 days
1258 Bonard Lane 6 6 3,903 $1,599,000 $409 86 days
1481 Ledges Drive Unit 1023 2 2 947 $287,000 $303 74 days
1200 Lands End Parkway Unit 222 3 2 1,447 $399,900 $276 87 days
1181 Jeffries Road Unit C-113 3 2 1,368 $435,000 $317 105 days
181 Channel Buoy Drives 3 3 1,754 $450,000 $256 103 days
1481 Ledges Drive Unit B42 3 3 1,383 $279,900 $202 108 days
611 Lazy Days Road Unit F12 2 2 1,100 $249,000 $226 174 days
5655 Nichols Road Unit B-406 1 1 413 $169,000 $409 207 days
875 Parkside Place Unit C103 2 2 950 $249,000 $262 251 days
1481 Ledges Drive Unit A 11 3 2 1,250 $222,000 $177 262 days
524 Indian Pointe Drive Unit 524 3 3 1,505 $375,000 $249 434 days
6334 Red Barn Road 6 7 5,476 $760,000 $138 654 days
Average: 3.0 2.7 1,786 $457,104 $263 307 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
889 Malibu Road Unit 14 3 3 1,509 $365,000 N/A Unknown 41 days 10/23/26
5320 Mystic Bay Drive Unit 105 3 4 1,930 $657,500 N/A Unknown 95 days 10/23/26
1181 Jeffries Road Unit C214 3 2 1,430 $409,900 N/A Unknown 134 days 10/23/26
804 Manor Circle Unit C 1 1 579 $125,000 N/A Unknown 154 days 10/22/26
2185 Valley Road 4 3 3,248 $1,299,900 N/A Unknown 198 days 10/22/26
1215 Lands End Parkway Unit 625 3 2 1,365 $460,000 N/A Unknown 200 days 10/22/26
1232 Guenther Lane 4 3 2,591 $997,500 N/A Unknown 49 days 10/16/26
6165 Oak Creek Drive 5 4 4,194 $675,000 N/A Unknown 112 days 10/16/26
6570 Pelican Drive Unit 314 3 3 1,485 $395,000 N/A Unknown 190 days 10/16/26
6620 Lake Pointe Drive Unit 18 3 3 2,097 $629,900 N/A Unknown 24 days 10/15/26
4517-A Parkwood Circle 3 3 1,656 $265,000 N/A Unknown 52 days 10/13/26
85 Elbow Cay Drive 3 3 2,039 $624,000 N/A Unknown 83 days 10/13/26
6680 Keystone Drive Unit 344 3 3 1,700 $475,000 N/A Unknown 83 days 10/12/26
1210 Lands End Parkway Unit C215 3 2 1,520 $512,000 N/A Unknown 42 days 10/9/26
1359 Seascape Lane Unit A403 3 2 1,421 $499,000 N/A Unknown 52 days 10/9/26
5499 Three Seasons Road Unit E-5 2 1 780 $215,000 N/A Unknown 198 days 10/9/26
822 Maple Tree Circle 2 2 1,240 $239,900 N/A Unknown 98 days 10/8/26
6005 Baydy Peak Road Unit 1204 2 2 980 $199,000 N/A Unknown 129 days 10/8/26
1500 Swiss Village Road 4 4 2,700 $674,900 N/A Unknown 184 days 10/8/26
2500 Bay Point Lane Unit 232 2 2 950 $240,000 N/A Unknown 35 days 10/7/26
1225 Lands End Parkway Unit G733 3 2 1,365 $494,900 N/A Unknown 225 days 10/7/26
889 Malibu Road Unit 63 3 2 1,553 $325,000 N/A Unknown 22 days 10/6/26
1181 Jeffries Road Unit A302 3 2 1,432 $449,000 N/A Unknown 29 days 10/2/26
1225 Lands End Parkway Unit 736 3 2 1,433 $439,000 N/A Unknown 56 days 10/2/26
41 Glennlaurel Circle 3 3 2,208 $285,000 N/A Unknown 125 days 10/2/26
6500 St Moritz Drive Unit F1 3 2 1,430 $349,000 N/A Unknown 19 days 9/30/26
5112 Osage Beach Parkway Unit 832 2 1 832 $214,900 N/A Unknown 40 days 9/30/26
1210 Lands End Parkway Unit 113 3 2 1,530 $439,000 N/A Unknown 161 days 9/30/26
1118 Rachel Road Unit 35 3 3 1,524 $419,999 N/A Unknown 237 days 9/30/26
5671 3 Seasons Road 2 1 1,130 $60,000 N/A Unknown 6 days 9/29/26
364 Moongate Drive 3 3 1,816 $395,000 N/A Unknown 56 days 9/29/26
1184 Jeffries Road Unit 111 3 3 2,168 $779,000 N/A Unknown 71 days 9/29/26
6005 Baydy Peak Road Unit 902 3 2 1,098 $239,900 N/A Unknown 172 days 9/29/26
5655 Heron Bay Unit H 208 1 1 413 $123,000 N/A Unknown 105 days 9/28/26
2500 Bay Point Drive Unit 741 2 2 950 $259,000 N/A Unknown 183 days 9/24/26
6005 Baydy Peak Road Unit 706 2 2 932 $199,500 N/A Unknown 23 days 9/18/26
6743 Park Shores Estates 3 1 960 $230,000 N/A Unknown 32 days 9/18/26
1328 Westhoff Drive 4 3 2,701 $514,900 N/A Unknown 51 days 9/18/26
875 Parkside Pl Unit B201 2 2 900 $249,900 N/A Unknown 91 days 9/18/26
1481 Ledges Drive Unit 211 3 2 1,170 $385,000 N/A Unknown 98 days 9/18/26
1118 Passover Road Unit E216 1 1 582 $99,900 N/A Unknown 108 days 9/17/26
1215 Lands End Parkway Unit 614 2 2 1,145 $399,500 N/A Unknown 75 days 9/16/26
1035 Indian Pointe Unit 1035 3 2 1,040 $269,000 N/A Unknown 70 days 9/11/26
1481 Ledges Drive Unit 221 3 2 1,254 $319,900 N/A Unknown 28 days 9/10/26
4925 Robins Circle Unit 4C 3 3 1,610 $574,900 N/A Unknown 1 day 9/9/26
5450 Christopher Lane Unit 231 3 3 1,776 $630,000 N/A Unknown 147 days 9/9/26
2500 Bay Point Lane Unit 443 3 2 1,125 $279,900 N/A Unknown 52 days 9/8/26
5413 Leaf Court 6 5 5,710 $1,350,000 N/A Unknown 71 days 9/8/26
1435 Swiss Village Road 2 2 1,109 $150,000 N/A Unknown 29 days 9/5/26
1300 Swiss Village Road 3 3 3,716 $650,000 N/A Unknown 16 days 9/4/26
Average: 3.0 2.7 1,864 $529,812 $0 $0 72 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 RE/MAX Lake of the Ozarks