Sign up to stay up to date on the Rocky Mount, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28234 Shannon Lane 4 2 1,600 $575,000 $359 3 days
20211 Forest Point Drive Unit 222 4 4 2,234 $539,000 $241 4 days
26427 Lake Front Road 3 2 1,632 $599,000 $367 7 days
26303 Apache Lane 2 1 700 $149,900 $214 10 days
30189 Lea Lane 2 1 652 $149,999 $230 10 days
31291 Los Breezes Circle 4 3 2,422 $550,000 $227 9 days
9 Bent Road 6 3 530 $399,900 $754 11 days
18 Horizon Lane 3 3 1,728 $649,000 $375 14 days
18371 Cypress Road 3 2 1,700 $649,000 $381 15 days
64 Knox Road Unit N304 3 2 1,318 $309,900 $235 15 days
29347 Hwy Y 4 2 2,160 $249,999 $115 17 days
28660 Gravois Village Lane Unit 2404 2 2 1,030 $299,000 $290 20 days
28095 Hwy Y 4 4 5,300 $950,000 $179 22 days
31020 Viewside Drive 4 3 2,200 $999,000 $454 25 days
60 Knox Road Unit Z105 3 2 1,318 $309,900 $235 24 days
30602 Anchor Drive 3 2 2,001 $325,000 $162 30 days
27866 Lyndsey Lane 3 2 1,500 $559,900 $373 31 days
21247 Jade Drive 3 3 2,000 $599,999 $299 34 days
31331 Northshore Drive Unit 209B 2 2 1,020 $249,000 $244 36 days
35 Knox Road 3 2 1,200 $537,000 $447 38 days
17015 Seminole Drive W 4 4 2,689 $895,000 $332 38 days
31137 Highland Road 2 1 840 $219,900 $261 39 days
26553 Mesa Drive 3 2 1,462 $349,000 $238 56 days
25 Treetop Lane 5 2 2,383 $424,900 $178 58 days
30470 Blossom Drive 3 2 1,271 $324,900 $255 59 days
29155 Bellwood Road 8 6 3,358 $940,000 $279 60 days
31 Cove Road 4 2 1,465 $519,900 $354 63 days
29810 Shelladay Dr 4 6 4,900 $2,200,000 $448 64 days
27758 Pershing Drive 5 5 3,903 $999,999 $256 64 days
21259 Jade Drive 4 3 1,946 $649,900 $333 70 days
25145 & 25165 Hwy W W 1 1 560 $274,900 $490 71 days
64 Knox Road Unit N205 3 2 1,318 $309,000 $234 71 days
64 Knox Road Unit N505 3 2 1,318 $265,000 $201 72 days
9 Chelle Drive 5 5 4,426 $3,290,000 $743 80 days
29966 Oak Knoll Road 3 3 1,900 $560,000 $294 80 days
29532 Crum Drive 4 3 3,014 $920,000 $305 88 days
30916 Main Street Street 3 2 1,719 $325,000 $189 93 days
30736 Taurus Drive 3 2 1,136 $269,900 $237 94 days
23 Lake Road 2 2 1,110 $179,000 $161 98 days
19 Lake Road 2 2 702 $179,500 $255 101 days
26587 Lakefront Lane 3 2 1,448 $379,000 $261 105 days
64 Knox Road Unit N-302 3 2 1,318 $309,900 $235 112 days
26509 Mesa Drive 3 2 1,236 $295,000 $238 112 days
27652 Happy Hours Drive 4 3 3,825 $699,000 $182 121 days
30676 Jones Drive 3 2 2,200 $1,399,000 $635 129 days
29345 Houser Drive 3 2 1,953 $680,000 $348 133 days
64 knox Rd Unit N103 3 2 1,318 $290,000 $220 144 days
20309 Timberlake Village Lane 3 4 2,650 $399,000 $150 141 days
27882 Waters Edge Lane 4 5 3,462 $985,000 $284 153 days
31035 Glenna Drive 2 2 911 $299,000 $328 156 days
Average: 3.3 2.6 1,951 $573,362 $291 81 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30503 Echo Valley Lane 4 2 1,860 $550,000 $295 37 days
27144 White Horse Court 3 2 1,374 $600,000 $436 21 days
20569 Echo Valley Road 3 2 2,045 $299,900 $146 76 days
16 Horizon Lane 4 3 2,280 $475,000 $208 36 days
Average: 3.5 2.2 1,889 $481,225 $271 28 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27310 Eagle Pass 4 2 2,536 $525,000 N/A Unknown 37 days 8/31/26
30304 Lullaby Drive 3 1 1,313 $345,000 N/A Unknown 35 days 8/28/26
30052 Meadow Drive 2 1 902 $195,000 N/A Unknown 186 days 8/21/26
29517 Brookridge Drive 3 1 844 $369,900 N/A Unknown 182 days 8/20/26
29818 Sheldy Drive 1 1 1,073 $379,000 N/A Unknown 39 days 8/7/26
30412 Blossom Drive 2 1 610 $310,000 N/A Unknown 42 days 8/4/26
31240 Myrtle Road 4 3 1,900 $699,900 N/A Unknown 92 days 7/31/26
30481 Edgeview Drive 4 2 1,346 $415,000 N/A Unknown 100 days 7/31/26
27993 Bogue Circle 4 3 1,932 $795,000 N/A Unknown 34 days 7/24/26
26877 Arrowhead Cove Drive 3 2 1,546 $199,900 N/A Unknown 36 days 7/23/26
62 Knox Road Unit V201 3 2 1,447 $295,000 N/A Unknown 83 days 7/23/26
31519 Ontario Road 2 1 935 $342,000 N/A Unknown 47 days 7/22/26
18488 Brendel Boulevard 3 2 1,450 $269,000 N/A Unknown 105 days 7/22/26
30776 Timberlake Village Circle 5 4 2,800 $534,900 N/A Unknown 151 days 7/20/26
30993 Viewside Drive 3 3 2,400 $449,900 N/A Unknown 57 days 7/9/26
31313 Northshore Drive Unit 402D 2 2 1,020 $210,000 N/A Unknown 61 days 7/2/26
33 Cove Road 1 1 840 $165,000 N/A Unknown 47 days 7/1/26
17111 East Seminole Drive 4 4 2,385 $739,000 N/A Unknown 68 days 6/30/26
28464 Lucky Point Drive 2 1 774 $174,750 N/A Unknown 34 days 6/26/26
18354 Miller Circle 3 3 2,058 $699,999 N/A Unknown 50 days 6/22/26
57 Lake Road 4 4 3,505 $1,349,000 N/A Unknown 114 days 6/17/26
20235 Forest Point Drive Unit 512 4 4 2,234 $489,900 N/A Unknown 1 day 6/12/26
6 Haney Road 5 5 3,883 $1,500,000 N/A Unknown 44 days 6/12/26
60 Knox Road Unit Z202 3 2 1,318 $275,000 N/A Unknown 40 days 6/11/26
30975 Dry Branch Road 4 2 1,079 $378,000 N/A Unknown 37 days 6/5/26
18028 Bayview Lane 4 3 3,000 $1,150,000 N/A Unknown 59 days 6/5/26
17876 Tradewind Drive 5 3 2,160 $849,000 N/A Unknown 102 days 6/4/26
30750 Weller Road 4 2 1,666 $349,999 N/A Unknown 55 days 6/1/26
27884 Waters Edge Lane 5 6 4,263 $1,250,000 N/A Unknown 34 days 5/28/26
30922 Wright Drive 3 2 1,825 $290,000 N/A Unknown 196 days 5/22/26
8 Haney Road 5 5 4,200 $775,000 N/A Unknown 63 days 5/18/26
31151 Eastside Drive 4 3 3,034 $589,000 N/A Unknown 101 days 5/18/26
31280 Los Breezes Circle 4 4 4,200 $2,240,000 N/A Unknown 156 days 5/11/26
30714 Timberlake Village Road 5 3 2,500 $595,000 N/A Unknown 0 days 5/4/26
29345 Cedar Haven Drive 4 4 2,900 $750,000 N/A Unknown 48 days 5/4/26
31347 Northshore Drive Unit 101A 3 2 1,200 $249,000 N/A Unknown 116 days 5/4/26
30351 Blossom Drive 3 2 1,211 $324,900 N/A Unknown 88 days 5/1/26
29 Portwood Meadows Road 4 2 912 $199,000 N/A Unknown 121 days 5/1/26
26621 Lake Front Lane 3 2 1,857 $450,000 N/A Unknown 41 days 4/30/26
20332 Timberlake Village Lane Unit 1542 3 4 1,784 $450,000 N/A Unknown 51 days 4/24/26
31044 Viewside Drive 3 2 1,147 $445,000 N/A Unknown 52 days 4/24/26
28624 Gravois Village Lane Unit 1301 3 2 1,150 $337,500 N/A Unknown 195 days 4/24/26
30919 Appleblossom Drive 3 2 1,921 $595,000 N/A Unknown 39 days 4/20/26
28136 Lyndsey Lane 4 2 1,526 $439,000 N/A Unknown 44 days 4/20/26
17832 Maplewood Drive 4 3 2,820 $879,900 N/A Unknown 66 days 4/20/26
31313 Northshore Drive Unit 408D 2 2 1,020 $255,500 N/A Unknown 50 days 4/15/26
31024 Viewside Drive 3 2 1,603 $585,000 N/A Unknown 43 days 4/13/26
20318 Timberlake Village Drive Unit 832 3 4 1,785 $485,000 N/A Unknown 42 days 4/10/26
20318 Timberlake Village Unit 831 3 4 1,784 $479,900 N/A Unknown 46 days 4/10/26
21244 Hampstead Lane 3 2 1,100 $274,900 N/A Unknown 22 days 4/1/26
Average: 3.3 2.6 1,877 $526,492 $0 $0 72 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 RE/MAX Lake of the Ozarks